Model: VT5230
Technical Specification
Ventilation Modes
| Tidal Volume: | 20~2500 ml |
| Respiration Rate: | 1~120 bpm |
| Tinsp: | 0.1~12 s |
| Tslope: | 0~2 s |
| Tpause: | 0~4 s |
| I:E Ratio: | 1:10~4:1 |
| FiO2: | 21%~100% |
| Trigger Sensitivity: | Pressure (-20~0 cmH2O, above PEEP) Flow (0.3~20 LPM) |
| PEEP: | 0~50 cmH2O |
| Pinsp: | 0~100 cmH2O |
| Psupport: | 0~90 cmH2O |
| CPAP: | 2~20 cmH2O |
| Esense: | 5%~80% |
Special Procedures
| Pressure Value: | Ppeak, Pplat, Pmean, Pmin,PEEP |
| Volume / Flow Value: | Vti, Vte, MV, MVespont |
| Time Value: | ftotal,fspont, I:E, Tc |
| Real Time Curves: | Pressure-Time, Flow-time, Volume-time waveforms Pressure-Volume, Volume-Flow, Flow-Pressure loops |
| Gas Monitoring: | FiO2, ETCO2 |
| Calculated Values: | Compliance(C) |
| Resistance(R) | |
| MVleak | |
| RSBI | |
| WOB | |
| PEEPi | |
| P0.1 | |
| Vdaw |
Alarm
| Screen: | 15″ TFT color touch screen (detachable) |
| Supply Gas: | O2, Air: 0.28~0.6 MPa |
| Power Supply: | AC100~240 V, 50 Hz/60 Hz |
| Communication Interface: | RS-232 Port, Nurse call Port, Ethernet Port, CO2 Port |
| Dimension (WxDxH): | 536 mm x 690 mm x 1425 mm (including the cart) |
| Weight: | 20 kg (Main Unit) |
© HEALTHTRIX 2025. All Rights reserved. Design, Development & SEO by Intrigue IT Solutions